Business Solutions
System | Electrostatic laser copy |
Toner System | Polymerised toner |
Copy/Print Speed | 60 cpm/ppm (A4) |
First Copy/Print Time | 3.3 sec. (A4) |
Copy Resolution | 1,200 x 600 dpi (interpolated) |
Print Resolution | Max.: 2,400 x 600 dpi (interpolated) |
Scan Resolution | Max.: 600 x 600 dpi |
Copy Original Format | A5–A3 |
Multicopy | 1–9,999, countdown, interruption mode |
Gradation | Equivalent to 256 gradations |
Copier RAM | 512 MB std./max. |
Copier Hard disk | 40 GB |
Paper Format | A6–A3 full bleed |
Copy Features | Chapter/image insertion, booklet creation, |
Scan Specification | |
Resolution (Scan) | Max.: 600 x 600 dpi |
Scan Speed | Up to 75 opm (A4) |
File Format | TIFF, PDF |
Scan Destinations | LDAP support |
Scan functions | TWAIN network scan* |
Fax Specifications (optional) | |
Max. Modem Speed / Compatibility | Up to 33.6 Kbps |
Coding / Error Correction (ECM) | MH, MR, MMR, JBIG |
Printer Specification (optional) | |
CPU | Intel Celeron 400 MHz |
OS | Windows 98/ME/NT4.0/2000/XP/2003 Server/Macintosh 9.x/10.x |
Harddisk | 40 GB (shared with copier) |
Interface | 10-Base-T/100-Base-TX Ethernet (standard), |
System specification | |
Automatic document feeder | Up to 100 originals (standard) |
Paper Format | A6–A3 full bleed |
Paper Weight | 60–200 g/m2 (from all paper trays) |
Paper input capacity | Standard: 3,600 sheets |
Output capacity | Up to 3,200 sheets |
Automatic duplexing | A5–A3 full bleed, 60–200 g/m2 |
Finishing modes (optional) | Offset, group, sort, staple, |
Copy/print volume (monthly) | Recommended: 40,000–70,000; Max.: 300,000 |
Warm-up time | Approx. 270 sec. |
Power Consumption | 2,000 Watt (system) |
Dimensions (W x D x H) | 650 x 791 x 1,140 (incl. feeder) |
Weight | Approx. 222 kg (incl. feeder) |
Alle Angaben können ohne vorherige Ankündigung geändert werden.